Ranking after round 2

Rank Name Flags Score M/F Rating TPR W-We BH SB PS 12
1 Szabo, Akos 2.0 M 1275 0 +0.00 2.0 2.0 3.0 1 1
2 Boszormenyi, Gergo Nagykáta 2.0 M 0 0 0 1.0 1.0 3.0 1 1
3 Gulyas, Denes Nagykáta 2.0 M 0 0 0 1.0 1.0 3.0 1 1
4 Kenyo, Zsofia Nagykáta 1.5 F 0 0 0 1.5 0.75 2.0 ½ 1
5 Szilagyi, Dora Tura 1.5 F 0 0 0 1.5 0.75 2.0 ½ 1
6 Toth, Peter Zsámbok 1.0 M 0 0 0 2.5 0.5 2.0 + 0
7 Niegreisz, Mate Zsámbok 1.0 M 0 0 0 2.0 0.0 2.0 1 0
8 Szilagyi, Akos Tura 1.0 M 0 475 0 2.0 0.0 2.0 1 0
9 Nagy, Benedek Tura 1.0 M 0 475 0 2.0 0.0 1.0 0 1
10 Salat, Fulop 1.0 M 0 0 0 2.0 0.0 1.0 0 +
11 Szabo, Csanad Zsámbok 0.0 M 0 0 0 3.0 0.0 0.0 0 0
12 Balogh, Milan Nagykáta 0.0 M 0 0 0 2.5 0.0 0.0 0 0
13 Kanya, Gabor Zsámbok 0.0 M 0 0 0 2.5 0.0 0.0 0 0

Generated by Swiss Master for Windows on 06-01-2018 at 20:03