Ranking after round 1

Rank Name Flags Score M/F Rating TPR W-We BH SB PS 1
1 Szabo, Akos 1.0 M 1275 0 +0.00 0.0 0.0 1.0 1
2 Boszormenyi, Gergo Nagykáta 1.0 M 0 0 0 0.0 0.0 1.0 1
3 Gulyas, Denes Nagykáta 1.0 M 0 0 0 0.0 0.0 1.0 1
4 Niegreisz, Mate Zsámbok 1.0 M 0 0 0 0.0 0.0 1.0 1
5 Szilagyi, Akos Tura 1.0 M 0 0 0 0.0 0.0 1.0 1
6 Toth, Peter Zsámbok 1.0 M 0 0 0 0.0 0.0 1.0 +
7 Kenyo, Zsofia Nagykáta 0.5 F 0 0 0 0.5 0.25 0.5 ½
8 Szilagyi, Dora Tura 0.5 F 0 0 0 0.5 0.25 0.5 ½
9 Balogh, Milan Nagykáta 0.0 M 0 0 0 1.0 0.0 0.0 0
10 Kanya, Gabor Zsámbok 0.0 M 0 0 0 1.0 0.0 0.0 0
11 Nagy, Benedek Tura 0.0 M 0 475 0 1.0 0.0 0.0 0
12 Salat, Fulop 0.0 M 0 0 0 1.0 0.0 0.0 0
13 Szabo, Csanad Zsámbok 0.0 M 0 0 0 1.0 0.0 0.0 0

Generated by Swiss Master for Windows on 06-01-2018 at 20:03