Ranking after round 7 - Females ()

Rank Name Flags Score M/F Rating TPR W-We BH SB PS 1234567
1 Szarvas, Nora Nagykáta 6.0 F 0 1886 0 33.5 27.5 25.0 1 1 1 1 0 1 1
4 Olajos, Anna Nagykáta 5.0 F 0 0 0 29.0 19.0 19.0 1 1 0 0 1 1 1
5 Toth, Fanni Nagykáta 5.0 F 0 0 0 27.0 15.0 21.0 1 1 0 1 1 0 1
7 Balogh, Bori 4.0 F 0 286 0 31.5 14.5 19.0 1 1 1 0 0 0 1
10 Nemeth, Laura Nagykáta 4.0 F 0 0 0 18.5 7.0 12.0 0 0 1 1 0 1 1
13 Mozes, Petra Nagykáta 3.5 F 0 0 0 23.5 8.75 14.0 0 1 0 1 1 ½ 0
14 Mutier, Luca Hévízgyörk 3.0 F 0 286 0 24.5 7.5 13.0 1 0 1 0 0 0 1

Generated by Swiss Master for Windows on 06-01-2018 at 20:01