Ranking after round 5

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB PS 12345
1 Gulyas, Denes Nagykáta 4.0 HUN M 1511 1340 -0.53 16.0 12.5 13.0 1 1 ½ 1 ½
2 Fekete, Zalan 3.Hévízgyörk 4.0 HUN M 1231 1296 +0.14 13.5 10.25 12.5 1 1 ½ ½ 1
3 Szilagyi, Dora Tura 3.5 HUN F 0 1157 1157 12.5 8.0 10.0 1 0 1 ½ 1
4 Kovacs, Veronika Salgótarján 3.0 HUN F 1088 1478 +0.91 14.0 8.25 8.5 0 1 1 ½ ½
5 Toth, Lili Nagykáta 3.0 HUN F 1303 711 -0.23 12.5 6.5 8.0 0 1 1 0 1
6 Edes, Gergely Istvan Nagykáta 3.0 HUN M 0 571 0 12.0 4.0 9.0 0 1 1 1 0
7 Bugyi, Huba Jászberény 3.0 HUN M 0 711 0 11.5 4.0 8.0 1 0 0 1 1
8 Kenyo, Zsofia Nagykáta 2.5 HUN F 1081 967 -0.29 14.5 6.0 10.0 1 1 0 ½ 0
9 Fekete, Gitta Hévízgyörk 2.0 HUN F 0 1267 0 13.0 4.0 7.0 1 0 0 1 0
10 Kanya, Gabor Zsámbok 2.0 HUN M 0 1032 1032 11.5 3.0 8.0 1 0 1 0 0
11 Fenyo, Blanka Panna Salgótarján 2.0 HUN F 0 360 0 11.0 1.0 3.0 0 0 0 1 1
12 Niegreisz, Mate Zsámbok 2.0 HUN M 0 281 0 8.5 2.0 4.0 0 0 1 0 1
13 Balogh, Milan Nagykáta 1.0 HUN M 0 503 0 12.5 2.0 4.0 0 1 0 0 0
14 Toth G., Brigitta Tura 0.0 HUN F 0 0 0 12.0 0.0 0.0 0 0 0 0 0

Generated by Swiss Master for Windows on 14-04-2018 at 13:30