Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB PS 1234
1 Gulyas, Denes Nagykáta 3.5 HUN M 1511 1460 -0.11 10.0 8.5 9.0 1 1 ½ 1
2 Fekete, Zalan 3.Hévízgyörk 3.0 HUN M 1231 1296 +0.14 9.0 6.0 8.5 1 1 ½ ½
3 Edes, Gergely Istvan Nagykáta 3.0 HUN M 0 711 0 6.5 3.0 6.0 0 1 1 1
4 Kenyo, Zsofia Nagykáta 2.5 HUN F 1081 967 -0.29 8.5 4.5 7.5 1 1 0 ½
5 Kovacs, Veronika Salgótarján 2.5 HUN F 1088 1881 +0.49 8.0 4.75 5.5 0 1 1 ½
6 Szilagyi, Dora Tura 2.5 HUN F 0 1003 0 7.5 4.25 6.5 1 0 1 ½
7 Toth, Lili Nagykáta 2.0 HUN F 1303 711 -0.23 9.0 3.5 5.0 0 1 1 0
8 Kanya, Gabor Zsámbok 2.0 HUN M 0 1085 0 8.0 2.5 6.0 1 0 1 0
9 Fekete, Gitta Hévízgyörk 2.0 HUN F 0 1267 0 7.0 3.0 5.0 1 0 0 1
10 Bugyi, Huba Jászberény 2.0 HUN M 0 711 0 7.0 1.0 5.0 1 0 0 1
11 Fenyo, Blanka Panna Salgótarján 1.0 HUN F 0 360 0 8.5 0.0 1.0 0 0 0 1
12 Niegreisz, Mate Zsámbok 1.0 HUN M 0 281 0 7.5 2.0 2.0 0 0 1 0
13 Balogh, Milan Nagykáta 1.0 HUN M 0 503 0 7.5 1.0 3.0 0 1 0 0
14 Toth G., Brigitta Tura 0.0 HUN F 0 0 0 8.0 0.0 0.0 0 0 0 0

Generated by Swiss Master for Windows on 14-04-2018 at 13:30