Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB PS 12
1 Gulyas, Denes Nagykáta 2.0 HUN M 1511 0 +0.00 2.0 2.0 3.0 1 1
2 Fekete, Zalan 3.Hévízgyörk 2.0 HUN M 1231 0 +0.00 1.0 1.0 3.0 1 1
3 Kenyo, Zsofia Nagykáta 2.0 HUN F 1081 0 +0.00 1.0 1.0 3.0 1 1
4 Fekete, Gitta Hévízgyörk 1.0 HUN F 0 1267 0 3.0 1.0 2.0 1 0
5 Kanya, Gabor Zsámbok 1.0 HUN M 0 1085 0 3.0 1.0 2.0 1 0
6 Szilagyi, Dora Tura 1.0 HUN F 0 503 0 2.0 1.0 2.0 1 0
7 Toth, Lili Nagykáta 1.0 HUN F 1303 0 +0.00 2.0 1.0 1.0 0 1
8 Bugyi, Huba Jászberény 1.0 HUN M 0 711 0 2.0 0.0 2.0 1 0
9 Edes, Gergely Istvan Nagykáta 1.0 HUN M 0 711 0 2.0 0.0 1.0 0 1
10 Kovacs, Veronika Salgótarján 1.0 HUN F 1088 0 +0.00 1.0 0.0 1.0 0 1
11 Balogh, Milan Nagykáta 1.0 HUN M 0 0 0 1.0 0.0 1.0 0 1
12 Fenyo, Blanka Panna Salgótarján 0.0 HUN F 0 360 0 3.0 0.0 0.0 0 0
13 Niegreisz, Mate Zsámbok 0.0 HUN M 0 281 0 3.0 0.0 0.0 0 0
14 Toth G., Brigitta Tura 0.0 HUN F 0 0 0 2.0 0.0 0.0 0 0

Generated by Swiss Master for Windows on 14-04-2018 at 13:30