Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB PS 12
1 Megyeri, Martin Palota Sakk 2.0 HUN M 1150 0 +0.00 2.0 2.0 3.0 1 1
2 Kmett, Kristof Hévízygörk 2.0 HUN M 0 0 0 2.0 2.0 3.0 1 1
3 Ferenczi, Attila Nagykáta 2.0 HUN M 0 0 0 1.0 1.0 3.0 1 1
4 Nemeth, Laura Nagykáta 1.5 HUN F 0 0 0 2.5 1.75 2.5 1 ½
5 Fekete, Janka Hévízgyörk 1.5 HUN F 0 0 0 1.5 0.75 2.5 1 ½
6 Szarvas, Nora Nagykáta 1.0 HUN F 0 0 0 3.0 1.0 2.0 1 0
7 Koles, Bence Tura 1.0 HUN M 0 350 0 2.0 0.0 2.0 1 0
8 Toth, Tamas Hévízgyörk 1.0 HUN M 0 0 0 2.0 0.0 2.0 1 0
9 Kossovits, Milan Tura 1.0 HUN M 0 350 0 2.0 0.0 1.0 0 1
10 Toth, Fanni Nagykáta 1.0 HUN F 0 0 0 2.0 0.0 1.0 0 1
11 Furedi, Luca Tura 1.0 HUN F 0 0 0 1.5 0.0 1.0 0 1
12 Kajari, Kornel Tura 1.0 HUN M 0 0 0 1.0 0.0 1.0 0 1
13 Nagy, Levente Hévízgyörk 0.0 HUN M 0 0 0 3.0 0.0 0.0 0 0
14 Lukacs, Mate Tura 0.0 HUN M 0 0 0 2.5 0.0 0.0 0 0
15 Koles, Adam Tura 0.0 HUN M 0 0 0 2.0 0.0 0.0 0 0
16 Toth, Vince Hévízgyörk 0.0 HUN M 0 0 0 2.0 0.0 0.0 0 0

Generated by Swiss Master for Windows on 14-04-2018 at 13:20