Gombkoto, Gergo ()

Pairing number2
Rating0
FederationHUN (Hungary)
GenderM
ID
BYear
FlagsDunakeszi


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 2 7 Nyiro, Akos Dunaharaszti HUN 0 0.0 0.0 0.0 0.0 0 0 0 b   1
2 2 9 Szilagyi, Akos Galgavidék HUN 0 1.0 1.0 0.0 0.0 0 0 0 w   1
3 2 3 Kanya, Gabor Galgavidék HUN 0 1.0 2.0 1.0 1.0 0 0 0 b v 1
4 1 1 Spanberger, Richard Esztergom HUN 1135 3.0 3.0 2.0 2.0 0 0 0 w   0
5 2 10 Szilagyi, Dora Galgavidék HUN 0 3.0 3.0 8.0 4.0 335 0 0 b   0
6 3 5 Nagy, Benedek Galgavidék HUN 0 2.5 3.0 13.5 4.5 335 0 0 w v 0
7               3.0 19.5 5.5 335 0     v +
Total 4.0 25.5 9.5 335 0